Understand your traffic better with our privacy-focused analytics.
New accounts start with a 7-day free trial on Starter.
$10 / month
25,000 page views / month
Everything you need to understand your traffic. New accounts start with a 7-day free trial.
1 website
1 user
1 year history
UTM Tracking
7-day free trial for new accounts
$45 / month
25,000 page views / month
More sites, longer history, and higher volume tiers for growing teams.
Everything in Starter
5 websites
5 users
3 year history
UTM Tracking
| Compare features | Starter | Growth |
|---|---|---|
| Usage & limits | ||
| Websites | 1 | 5 |
| Team members | 1 | 5 |
| Data retention | 1 year | 3 years |
| Monthly page views | 25,000–1,000,000 / month | 25,000–1,000,000 / month |
| 7-day Starter trial for new accounts | ||
| Analytics | ||
| Page views, referrers & paths | ||
| Devices, browsers & geography | ||
| UTM campaign tracking | ||
| Live visitors view | ||
| Hourly & daily trends | ||
| Privacy & control | ||
| Cookie-free, no fingerprinting | ||
| Pseudonymized IPs (daily salt rotation) | ||
| Optional Do Not Track collection | ||
| Path exclusions | ||
| IP & CIDR exclusions | ||
Contact us and a member of our team will be happy to answer any questions you have.